Investors Relations

Dividends

Dividends

In accordance with our dividend distribution policy, we seek to ensure the distribution of at least 50% of the company’s net income to shareholders. Distributing dividends consistently and responsibly is one of the key vectors for maximizing value for our shareholders by aligning with the long-term interests of our investors.

Check out our Dividend Distribution Policy here!* (only in Portugues)

Year Installments Payment Base Payment Date  Amount Dividend Per Share (R$)
2025 42,000,000 0.39707
3rd 08/18/2025 09/03/2025 5,000,000 0.04727
2nd 07/17/2025 08/04/2025 5,000,000 0.04727
1st 06/16/2025 07/03/2025 5,000,000 0.04727
3rd 05/20/2025 06/04/2025 4,000,000 0.03782
2nd 04/16/2025 05/05/2025 4,000,000 0.03782
1st 03/21/2025 04/03/2025 4,000,000 0.03782
3rd 02/20/2025 03/06/2025 5,000,000 0.04727
2nd 01/23/2025 02/04/2025 5,000,000 0.04727
1st 12/19/2024 01/03/2025 5,000,000 0.04727
2024       26,676,256 0.25220
3rd 11/21/2024 12/02/2024 4,000,000 0.03782
2nd 10/24/2024 11/04/2024 4,000,000 0.03782
1st 09/23/2024 10/02/2024 4,000,000 0.03782
5th 08/22/2024 09/02/2024 2,935,251 0.02775
4th 07/19/2024 08/01/2024 2,935,251 0.02775
3rd 06/20/2024 07/01/2024 2,935,251 0.02775
2nd 05/23/2024 06/03/2024 2,935,251 0.02775
1st 04/24/2024 05/06/2024 2,935,251 0.02775
2023 80,297,152 0.75913
1st 08/14/2023 08/23/2023 53,262,147 0.50354
1st 05/18/2023 05/29/2023 17,917,839 0.16940
1st 03/24/2023 04/04/2023 9,117,166 0.08619
2022 34,635,353 0.32744
1st 11/16/2022 11/28/2022 12,430,737 0.11752
1st 09/16/2022 09/28/2022 4,506,800 0.04261
1st 05/18/2022 05/27/2022 7,036,000 0.06652
1st 03/07/2022 03/16/2022 10,661,816 0.10080
2021 59,732,957 0.56472
1st 11/17/2021 11/25/2021 12,443,457 0.11764
1st 05/05/2021 05/14/2021 47,289,500 0.44708
Total 243,341,718 2,30056